05:53
07:26
12:16
02:48
05:06
06:33
| Date | Rajab | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 21/12 | 1 | Sunday | 05:52 | 07:25 | 12:15 | 02:47 | 05:05 | 06:32 |
| 22/12 | 2 | Monday | 05:52 | 07:25 | 12:15 | 02:47 | 05:06 | 06:32 |
| 23/12 | 3 | Tuesday | 05:53 | 07:26 | 12:16 | 02:48 | 05:06 | 06:33 |
| 24/12 | 4 | Wednesday | 05:53 | 07:26 | 12:16 | 02:48 | 05:07 | 06:34 |
| 25/12 | 5 | Thursday | 05:54 | 07:26 | 12:17 | 02:50 | 05:07 | 06:35 |
| 26/12 | 6 | Friday | 05:54 | 07:27 | 12:17 | 02:50 | 05:08 | 06:35 |
| 27/12 | 7 | Saturday | 05:55 | 07:27 | 12:18 | 02:51 | 05:09 | 06:36 |
Salah times in other China cities'