04:05
05:31
12:13
03:39
06:55
08:16
Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
18/5 | 20 | Sunday | 04:05 | 05:31 | 12:13 | 03:39 | 06:55 | 08:16 |
19/5 | 21 | Monday | 04:05 | 05:30 | 12:13 | 03:38 | 06:56 | 08:16 |
20/5 | 22 | Tuesday | 04:04 | 05:30 | 12:13 | 03:38 | 06:56 | 08:17 |
21/5 | 23 | Wednesday | 04:03 | 05:29 | 12:13 | 03:38 | 06:57 | 08:18 |
22/5 | 24 | Thursday | 04:03 | 05:29 | 12:13 | 03:38 | 06:57 | 08:18 |
23/5 | 25 | Friday | 04:02 | 05:29 | 12:13 | 03:38 | 06:58 | 08:19 |
24/5 | 26 | Saturday | 04:02 | 05:28 | 12:13 | 03:38 | 06:58 | 08:19 |
Salah times in other China cities'