05:46
07:06
12:51
04:08
06:36
07:52
| Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 22/2 | 5 | Sunday | 05:52 | 07:12 | 12:52 | 04:06 | 06:32 | 07:48 |
| 23/2 | 6 | Monday | 05:51 | 07:11 | 12:52 | 04:06 | 06:33 | 07:49 |
| 24/2 | 7 | Tuesday | 05:50 | 07:10 | 12:52 | 04:07 | 06:33 | 07:49 |
| 25/2 | 8 | Wednesday | 05:49 | 07:09 | 12:51 | 04:06 | 06:34 | 07:49 |
| 26/2 | 9 | Thursday | 05:48 | 07:08 | 12:51 | 04:07 | 06:35 | 07:50 |
| 27/2 | 10 | Friday | 05:47 | 07:07 | 12:51 | 04:08 | 06:36 | 07:51 |
| 28/2 | 11 | Saturday | 05:46 | 07:06 | 12:51 | 04:08 | 06:36 | 07:52 |
Salah times in other China cities'