03:01
05:00
12:27
04:24
07:54
09:45
Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
8/6 | 12 | Sunday | 03:02 | 05:00 | 12:26 | 04:23 | 07:52 | 09:42 |
9/6 | 13 | Monday | 03:01 | 05:00 | 12:26 | 04:23 | 07:52 | 09:43 |
10/6 | 14 | Tuesday | 03:01 | 05:00 | 12:26 | 04:23 | 07:53 | 09:43 |
11/6 | 15 | Wednesday | 03:00 | 05:00 | 12:26 | 04:23 | 07:53 | 09:44 |
12/6 | 16 | Thursday | 03:01 | 05:00 | 12:27 | 04:24 | 07:54 | 09:45 |
13/6 | 17 | Friday | 03:00 | 05:00 | 12:27 | 04:24 | 07:54 | 09:45 |
14/6 | 18 | Saturday | 03:00 | 05:00 | 12:27 | 04:24 | 07:54 | 09:46 |
Salah times in other China cities'