04:32
05:51
12:16
03:41
06:42
07:56
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
20/4 | 22 | Sunday | 04:34 | 05:53 | 12:16 | 03:42 | 06:40 | 07:53 |
21/4 | 23 | Monday | 04:34 | 05:52 | 12:16 | 03:42 | 06:41 | 07:54 |
22/4 | 24 | Tuesday | 04:33 | 05:51 | 12:16 | 03:42 | 06:41 | 07:55 |
23/4 | 25 | Wednesday | 04:32 | 05:51 | 12:16 | 03:41 | 06:42 | 07:56 |
24/4 | 26 | Thursday | 04:31 | 05:50 | 12:16 | 03:41 | 06:42 | 07:56 |
25/4 | 27 | Friday | 04:31 | 05:49 | 12:16 | 03:41 | 06:42 | 07:57 |
26/4 | 28 | Saturday | 04:29 | 05:48 | 12:15 | 03:40 | 06:43 | 07:57 |
Salah times in other China cities'