04:20
05:44
12:23
03:41
07:03
08:21
Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
18/5 | 20 | Sunday | 04:23 | 05:45 | 12:23 | 03:42 | 07:00 | 08:18 |
19/5 | 21 | Monday | 04:22 | 05:45 | 12:23 | 03:41 | 07:01 | 08:19 |
20/5 | 22 | Tuesday | 04:22 | 05:45 | 12:23 | 03:41 | 07:01 | 08:19 |
21/5 | 23 | Wednesday | 04:21 | 05:44 | 12:23 | 03:41 | 07:02 | 08:20 |
22/5 | 24 | Thursday | 04:21 | 05:44 | 12:23 | 03:41 | 07:02 | 08:21 |
23/5 | 25 | Friday | 04:20 | 05:44 | 12:23 | 03:41 | 07:03 | 08:21 |
24/5 | 26 | Saturday | 04:20 | 05:43 | 12:23 | 03:40 | 07:03 | 08:22 |
Salah times in other China cities'