03:58
05:28
12:19
03:44
07:10
08:35
Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/6 | 5 | Sunday | 03:59 | 05:28 | 12:18 | 03:44 | 07:08 | 08:31 |
2/6 | 6 | Monday | 03:59 | 05:28 | 12:18 | 03:44 | 07:08 | 08:32 |
3/6 | 7 | Tuesday | 03:59 | 05:28 | 12:18 | 03:44 | 07:09 | 08:32 |
4/6 | 8 | Wednesday | 03:58 | 05:28 | 12:18 | 03:43 | 07:09 | 08:33 |
5/6 | 9 | Thursday | 03:59 | 05:28 | 12:19 | 03:44 | 07:10 | 08:34 |
6/6 | 10 | Friday | 03:58 | 05:28 | 12:19 | 03:44 | 07:10 | 08:34 |
7/6 | 11 | Saturday | 03:58 | 05:28 | 12:19 | 03:44 | 07:10 | 08:35 |
Salah times in other China cities'