05:07
06:22
12:19
03:43
06:15
07:27
Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
9/3 | 9 | Sunday | 05:08 | 06:23 | 12:19 | 03:42 | 06:14 | 07:26 |
10/3 | 10 | Monday | 05:07 | 06:22 | 12:19 | 03:43 | 06:15 | 07:27 |
11/3 | 11 | Tuesday | 05:05 | 06:21 | 12:18 | 03:42 | 06:15 | 07:27 |
12/3 | 12 | Wednesday | 05:04 | 06:20 | 12:18 | 03:42 | 06:16 | 07:28 |
13/3 | 13 | Thursday | 05:04 | 06:19 | 12:18 | 03:42 | 06:16 | 07:28 |
14/3 | 14 | Friday | 05:02 | 06:18 | 12:17 | 03:42 | 06:17 | 07:28 |
15/3 | 15 | Saturday | 05:01 | 06:17 | 12:17 | 03:42 | 06:17 | 07:29 |
Salah times in other China cities'