03:47
05:24
12:10
03:56
06:56
08:28
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
20/4 | 22 | Sunday | 03:50 | 05:27 | 12:10 | 03:55 | 06:54 | 08:25 |
21/4 | 23 | Monday | 03:48 | 05:26 | 12:10 | 03:56 | 06:55 | 08:26 |
22/4 | 24 | Tuesday | 03:47 | 05:24 | 12:10 | 03:56 | 06:56 | 08:28 |
23/4 | 25 | Wednesday | 03:44 | 05:23 | 12:09 | 03:55 | 06:57 | 08:29 |
24/4 | 26 | Thursday | 03:43 | 05:22 | 12:09 | 03:56 | 06:58 | 08:30 |
25/4 | 27 | Friday | 03:41 | 05:20 | 12:09 | 03:56 | 06:59 | 08:32 |
26/4 | 28 | Saturday | 03:39 | 05:19 | 12:09 | 03:57 | 07:00 | 08:33 |
Salah times in other China cities'