02:14
04:21
11:38
03:38
06:55
08:54
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
27/4 | 29 | Sunday | 02:28 | 04:31 | 11:38 | 03:34 | 06:47 | 08:41 |
28/4 | 30 | Monday | 02:26 | 04:29 | 11:38 | 03:35 | 06:48 | 08:43 |
Dhuʻl-Qiʻdah | ||||||||
29/4 | 1 | Tuesday | 02:24 | 04:28 | 11:38 | 03:35 | 06:49 | 08:45 |
30/4 | 2 | Wednesday | 02:21 | 04:26 | 11:38 | 03:36 | 06:51 | 08:47 |
1/5 | 3 | Thursday | 02:19 | 04:25 | 11:38 | 03:37 | 06:52 | 08:50 |
2/5 | 4 | Friday | 02:16 | 04:23 | 11:38 | 03:37 | 06:53 | 08:52 |
3/5 | 5 | Saturday | 02:14 | 04:21 | 11:38 | 03:38 | 06:55 | 08:54 |
Salah times in other China cities'