05:33
07:00
12:01
02:43
05:01
06:24
Date | Jumada II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
15/12 | 14 | Sunday | 05:31 | 06:58 | 11:59 | 02:41 | 04:59 | 06:22 |
16/12 | 15 | Monday | 05:31 | 06:59 | 11:59 | 02:41 | 04:59 | 06:22 |
17/12 | 16 | Tuesday | 05:32 | 06:59 | 12:00 | 02:42 | 05:00 | 06:23 |
18/12 | 17 | Wednesday | 05:32 | 07:00 | 12:00 | 02:42 | 05:00 | 06:23 |
19/12 | 18 | Thursday | 05:33 | 07:00 | 12:01 | 02:43 | 05:01 | 06:24 |
20/12 | 19 | Friday | 05:33 | 07:01 | 12:01 | 02:43 | 05:01 | 06:24 |
21/12 | 20 | Saturday | 05:33 | 07:02 | 12:01 | 02:43 | 05:01 | 06:24 |
Salah times in other China cities'