02:35
04:34
11:58
03:56
07:21
09:12
Date | Muharram | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
13/7 | 18 | Sunday | 02:30 | 04:31 | 11:57 | 03:56 | 07:23 | 09:15 |
14/7 | 19 | Monday | 02:31 | 04:32 | 11:57 | 03:56 | 07:22 | 09:14 |
15/7 | 20 | Tuesday | 02:33 | 04:33 | 11:58 | 03:57 | 07:22 | 09:13 |
16/7 | 21 | Wednesday | 02:35 | 04:34 | 11:58 | 03:56 | 07:21 | 09:12 |
17/7 | 22 | Thursday | 02:36 | 04:35 | 11:58 | 03:56 | 07:20 | 09:11 |
18/7 | 23 | Friday | 02:37 | 04:35 | 11:58 | 03:56 | 07:20 | 09:10 |
19/7 | 24 | Saturday | 02:38 | 04:36 | 11:58 | 03:56 | 07:19 | 09:09 |
Salah times in other China cities'