04:31
06:06
12:50
04:34
07:34
09:04
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
20/4 | 22 | Sunday | 04:37 | 06:11 | 12:50 | 04:33 | 07:31 | 08:58 |
21/4 | 23 | Monday | 04:36 | 06:09 | 12:50 | 04:33 | 07:32 | 08:59 |
22/4 | 24 | Tuesday | 04:34 | 06:08 | 12:50 | 04:34 | 07:32 | 09:01 |
23/4 | 25 | Wednesday | 04:33 | 06:07 | 12:50 | 04:34 | 07:33 | 09:02 |
24/4 | 26 | Thursday | 04:31 | 06:06 | 12:50 | 04:34 | 07:34 | 09:04 |
25/4 | 27 | Friday | 04:29 | 06:04 | 12:49 | 04:34 | 07:35 | 09:04 |
26/4 | 28 | Saturday | 04:28 | 06:03 | 12:49 | 04:34 | 07:36 | 09:05 |
Salah times in other China cities'