03:22
04:57
11:56
03:29
06:56
08:24
Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
15/6 | 19 | Sunday | 03:22 | 04:57 | 11:56 | 03:29 | 06:56 | 08:24 |
16/6 | 20 | Monday | 03:22 | 04:57 | 11:56 | 03:29 | 06:56 | 08:24 |
17/6 | 21 | Tuesday | 03:22 | 04:57 | 11:56 | 03:29 | 06:56 | 08:24 |
18/6 | 22 | Wednesday | 03:23 | 04:57 | 11:57 | 03:30 | 06:56 | 08:25 |
19/6 | 23 | Thursday | 03:23 | 04:57 | 11:57 | 03:30 | 06:57 | 08:26 |
20/6 | 24 | Friday | 03:22 | 04:57 | 11:57 | 03:30 | 06:57 | 08:26 |
21/6 | 25 | Saturday | 03:22 | 04:58 | 11:57 | 03:30 | 06:57 | 08:26 |
Salah times in other China cities'