04:48
06:07
12:31
04:00
06:55
08:10
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
13/4 | 15 | Sunday | 04:53 | 06:11 | 12:32 | 04:01 | 06:53 | 08:07 |
14/4 | 16 | Monday | 04:52 | 06:10 | 12:32 | 04:01 | 06:53 | 08:08 |
15/4 | 17 | Tuesday | 04:50 | 06:09 | 12:31 | 04:00 | 06:54 | 08:08 |
16/4 | 18 | Wednesday | 04:49 | 06:08 | 12:31 | 04:00 | 06:54 | 08:09 |
17/4 | 19 | Thursday | 04:48 | 06:07 | 12:31 | 04:00 | 06:55 | 08:10 |
18/4 | 20 | Friday | 04:47 | 06:06 | 12:31 | 04:00 | 06:55 | 08:10 |
19/4 | 21 | Saturday | 04:45 | 06:05 | 12:30 | 03:59 | 06:56 | 08:10 |
Salah times in other China cities'