03:41
05:11
11:55
03:35
06:39
08:04
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
27/4 | 29 | Sunday | 03:46 | 05:15 | 11:55 | 03:35 | 06:36 | 07:59 |
28/4 | 30 | Monday | 03:45 | 05:14 | 11:55 | 03:35 | 06:37 | 08:00 |
Dhuʻl-Qiʻdah | ||||||||
29/4 | 1 | Tuesday | 03:44 | 05:13 | 11:55 | 03:35 | 06:37 | 08:01 |
30/4 | 2 | Wednesday | 03:42 | 05:12 | 11:55 | 03:35 | 06:38 | 08:03 |
1/5 | 3 | Thursday | 03:41 | 05:11 | 11:55 | 03:35 | 06:39 | 08:04 |
2/5 | 4 | Friday | 03:40 | 05:10 | 11:55 | 03:35 | 06:40 | 08:05 |
3/5 | 5 | Saturday | 03:39 | 05:09 | 11:55 | 03:36 | 06:40 | 08:06 |
Salah times in other China cities'