04:41
06:00
12:19
03:49
06:38
07:53
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
6/4 | 8 | Sunday | 04:44 | 06:03 | 12:19 | 03:49 | 06:37 | 07:50 |
7/4 | 9 | Monday | 04:43 | 06:02 | 12:19 | 03:49 | 06:37 | 07:51 |
8/4 | 10 | Tuesday | 04:42 | 06:01 | 12:19 | 03:49 | 06:37 | 07:52 |
9/4 | 11 | Wednesday | 04:41 | 06:00 | 12:19 | 03:49 | 06:38 | 07:53 |
10/4 | 12 | Thursday | 04:39 | 05:59 | 12:18 | 03:48 | 06:38 | 07:53 |
11/4 | 13 | Friday | 04:38 | 05:58 | 12:18 | 03:49 | 06:39 | 07:53 |
12/4 | 14 | Saturday | 04:37 | 05:57 | 12:18 | 03:49 | 06:39 | 07:54 |
Salah times in other China cities'