06:29
07:59
12:56
03:35
05:54
07:18
| Date | Jumada II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 14/12 | 23 | Sunday | 06:27 | 07:56 | 12:54 | 03:34 | 05:52 | 07:16 |
| 15/12 | 24 | Monday | 06:28 | 07:57 | 12:55 | 03:35 | 05:52 | 07:17 |
| 16/12 | 25 | Tuesday | 06:28 | 07:57 | 12:55 | 03:35 | 05:53 | 07:17 |
| 17/12 | 26 | Wednesday | 06:29 | 07:58 | 12:56 | 03:35 | 05:53 | 07:18 |
| 18/12 | 27 | Thursday | 06:29 | 07:59 | 12:56 | 03:35 | 05:54 | 07:18 |
| 19/12 | 28 | Friday | 06:30 | 07:59 | 12:57 | 03:36 | 05:54 | 07:19 |
| 20/12 | 29 | Saturday | 06:30 | 08:00 | 12:57 | 03:36 | 05:54 | 07:18 |
Salah times in other China cities'