06:03
07:28
12:38
03:29
05:48
07:08
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
24/11 | 22 | Sunday | 05:59 | 07:23 | 12:36 | 03:29 | 05:49 | 07:08 |
25/11 | 23 | Monday | 05:59 | 07:24 | 12:36 | 03:29 | 05:49 | 07:08 |
26/11 | 24 | Tuesday | 06:01 | 07:25 | 12:37 | 03:29 | 05:48 | 07:08 |
27/11 | 25 | Wednesday | 06:01 | 07:26 | 12:37 | 03:29 | 05:48 | 07:08 |
28/11 | 26 | Thursday | 06:02 | 07:27 | 12:37 | 03:28 | 05:48 | 07:07 |
29/11 | 27 | Friday | 06:03 | 07:27 | 12:38 | 03:29 | 05:48 | 07:08 |
30/11 | 28 | Saturday | 06:03 | 07:28 | 12:38 | 03:29 | 05:48 | 07:08 |
Salah times in other China cities'