06:32
08:11
02:32
06:05
08:51
10:25
| Date | Rabiʻ I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 6/9 | 24 | Sunday | 06:23 | 08:04 | 02:34 | 06:12 | 09:02 | 10:38 |
| 7/9 | 25 | Monday | 06:24 | 08:05 | 02:33 | 06:10 | 09:01 | 10:35 |
| 8/9 | 26 | Tuesday | 06:26 | 08:06 | 02:33 | 06:09 | 08:59 | 10:33 |
| 9/9 | 27 | Wednesday | 06:27 | 08:07 | 02:33 | 06:09 | 08:57 | 10:31 |
| 10/9 | 28 | Thursday | 06:28 | 08:09 | 02:32 | 06:07 | 08:55 | 10:29 |
| 11/9 | 29 | Friday | 06:30 | 08:10 | 02:32 | 06:06 | 08:53 | 10:27 |
| Rabiʻ II | ||||||||
| 12/9 | 1 | Saturday | 06:32 | 08:11 | 02:32 | 06:05 | 08:51 | 10:25 |
Salah times in other China cities'