03:17
04:56
12:02
03:42
07:08
08:41
Date | Muharram | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
29/6 | 4 | Sunday | 03:17 | 04:56 | 12:02 | 03:42 | 07:08 | 08:41 |
30/6 | 5 | Monday | 03:17 | 04:56 | 12:02 | 03:42 | 07:08 | 08:41 |
1/7 | 6 | Tuesday | 03:18 | 04:57 | 12:03 | 03:43 | 07:08 | 08:41 |
2/7 | 7 | Wednesday | 03:18 | 04:57 | 12:03 | 03:43 | 07:08 | 08:41 |
3/7 | 8 | Thursday | 03:19 | 04:58 | 12:03 | 03:43 | 07:08 | 08:41 |
4/7 | 9 | Friday | 03:19 | 04:58 | 12:03 | 03:43 | 07:08 | 08:40 |
5/7 | 10 | Saturday | 03:20 | 04:59 | 12:03 | 03:43 | 07:08 | 08:40 |
Salah times in other China cities'