04:07
05:36
12:24
03:55
07:12
08:35
Date | Muharram | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
20/7 | 25 | Sunday | 04:06 | 05:34 | 12:24 | 03:55 | 07:12 | 08:36 |
21/7 | 26 | Monday | 04:06 | 05:35 | 12:24 | 03:55 | 07:12 | 08:36 |
22/7 | 27 | Tuesday | 04:07 | 05:36 | 12:24 | 03:55 | 07:12 | 08:35 |
23/7 | 28 | Wednesday | 04:08 | 05:36 | 12:24 | 03:55 | 07:11 | 08:34 |
24/7 | 29 | Thursday | 04:09 | 05:37 | 12:24 | 03:55 | 07:11 | 08:34 |
25/7 | 30 | Friday | 04:09 | 05:37 | 12:24 | 03:55 | 07:10 | 08:33 |
Safar | ||||||||
26/7 | 1 | Saturday | 04:10 | 05:38 | 12:24 | 03:55 | 07:10 | 08:32 |
Salah times in other China cities'