05.36
06.56
12.18
03.19
05.39
06.55
Tanggal | Jumada II | Hari | Subuh | Syuruk | Zuhur | Asar | Magrib | Isya |
---|---|---|---|---|---|---|---|---|
22/12 | 21 | Minggu | 05.35 | 06.55 | 12.17 | 03.18 | 05.39 | 06.54 |
23/12 | 22 | Senin | 05.36 | 06.56 | 12.18 | 03.19 | 05.39 | 06.55 |
24/12 | 23 | Selasa | 05.36 | 06.56 | 12.18 | 03.19 | 05.40 | 06.55 |
25/12 | 24 | Rabu | 05.37 | 06.57 | 12.19 | 03.20 | 05.40 | 06.56 |
26/12 | 25 | Kamis | 05.37 | 06.57 | 12.19 | 03.20 | 05.41 | 06.56 |
27/12 | 26 | Jumat | 05.38 | 06.58 | 12.20 | 03.22 | 05.41 | 06.57 |
28/12 | 27 | Sabtu | 05.38 | 06.58 | 12.20 | 03.22 | 05.42 | 06.58 |
Shalat di kota China lainnya