05.16
06.32
12.07
03.18
05.41
06.54
Tanggal | Jumada I | Hari | Subuh | Syuruk | Zuhur | Asar | Magrib | Isya |
---|---|---|---|---|---|---|---|---|
3/11 | 1 | Minggu | 05.12 | 06.29 | 12.06 | 03.19 | 05.43 | 06.55 |
4/11 | 2 | Senin | 05.13 | 06.30 | 12.06 | 03.19 | 05.43 | 06.55 |
5/11 | 3 | Selasa | 05.14 | 06.30 | 12.07 | 03.19 | 05.42 | 06.55 |
6/11 | 4 | Rabu | 05.15 | 06.31 | 12.07 | 03.19 | 05.42 | 06.55 |
7/11 | 5 | Kamis | 05.15 | 06.32 | 12.07 | 03.19 | 05.41 | 06.54 |
8/11 | 6 | Jumat | 05.16 | 06.32 | 12.07 | 03.18 | 05.41 | 06.54 |
9/11 | 7 | Sabtu | 05.16 | 06.33 | 12.07 | 03.18 | 05.40 | 06.53 |
Shalat di kota China lainnya