06.01
07.25
12.36
03.28
05.47
07.06
Tanggal | Jumada II | Hari | Subuh | Syuruk | Zuhur | Asar | Magrib | Isya |
---|---|---|---|---|---|---|---|---|
8/12 | 7 | Minggu | 06.01 | 07.25 | 12.36 | 03.28 | 05.47 | 07.06 |
9/12 | 8 | Senin | 06.02 | 07.26 | 12.37 | 03.29 | 05.47 | 07.07 |
10/12 | 9 | Selasa | 06.02 | 07.26 | 12.37 | 03.29 | 05.48 | 07.07 |
11/12 | 10 | Rabu | 06.03 | 07.27 | 12.37 | 03.28 | 05.48 | 07.07 |
12/12 | 11 | Kamis | 06.04 | 07.28 | 12.38 | 03.29 | 05.48 | 07.07 |
13/12 | 12 | Jumat | 06.04 | 07.28 | 12.38 | 03.29 | 05.48 | 07.07 |
14/12 | 13 | Sabtu | 06.05 | 07.29 | 12.39 | 03.30 | 05.49 | 07.08 |
Shalat di kota China lainnya