05.37
06.57
12.20
03.22
05.42
06.58
Tanggal | Jumada II | Hari | Subuh | Syuruk | Zuhur | Asar | Magrib | Isya |
---|---|---|---|---|---|---|---|---|
8/12 | 7 | Minggu | 05.37 | 06.57 | 12.20 | 03.22 | 05.42 | 06.58 |
9/12 | 8 | Senin | 05.37 | 06.57 | 12.20 | 03.22 | 05.43 | 06.58 |
10/12 | 9 | Selasa | 05.37 | 06.58 | 12.20 | 03.22 | 05.43 | 06.58 |
11/12 | 10 | Rabu | 05.39 | 06.59 | 12.21 | 03.23 | 05.43 | 06.59 |
12/12 | 11 | Kamis | 05.39 | 06.59 | 12.21 | 03.23 | 05.44 | 06.59 |
13/12 | 12 | Jumat | 05.40 | 07.00 | 12.22 | 03.24 | 05.44 | 07.00 |
14/12 | 13 | Sabtu | 05.40 | 07.00 | 12.22 | 03.24 | 05.44 | 06.59 |
Shalat di kota China lainnya