02:59
07:26
11:32
01:13
03:36
08:21
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
10/11 | 8 | Sunday | 02:57 | 07:21 | 11:31 | 01:16 | 03:40 | 08:22 |
11/11 | 9 | Monday | 02:58 | 07:24 | 11:32 | 01:15 | 03:38 | 08:22 |
12/11 | 10 | Tuesday | 02:59 | 07:26 | 11:32 | 01:13 | 03:36 | 08:21 |
13/11 | 11 | Wednesday | 03:00 | 07:28 | 11:32 | 01:12 | 03:34 | 08:20 |
14/11 | 12 | Thursday | 03:01 | 07:30 | 11:32 | 01:10 | 03:33 | 08:20 |
15/11 | 13 | Friday | 03:02 | 07:33 | 11:32 | 01:09 | 03:31 | 08:20 |
16/11 | 14 | Saturday | 03:03 | 07:35 | 11:32 | 01:07 | 03:29 | 08:19 |
Salah times in other Sweden cities'