03:28
08:02
11:56
01:27
03:50
08:42
| Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/11 | 10 | Saturday | 03:16 | 07:32 | 11:56 | 01:48 | 04:18 | 08:52 |
| 2/11 | 11 | Sunday | 03:16 | 07:34 | 11:56 | 01:47 | 04:15 | 08:51 |
| 3/11 | 12 | Monday | 03:18 | 07:37 | 11:56 | 01:45 | 04:13 | 08:50 |
| 4/11 | 13 | Tuesday | 03:18 | 07:39 | 11:56 | 01:43 | 04:10 | 08:49 |
| 5/11 | 14 | Wednesday | 03:20 | 07:42 | 11:56 | 01:41 | 04:08 | 08:48 |
| 6/11 | 15 | Thursday | 03:21 | 07:44 | 11:56 | 01:39 | 04:06 | 08:47 |
| 7/11 | 16 | Friday | 03:22 | 07:47 | 11:56 | 01:38 | 04:03 | 08:46 |
| 8/11 | 17 | Saturday | 03:23 | 07:49 | 11:56 | 01:36 | 04:01 | 08:45 |
| 9/11 | 18 | Sunday | 03:24 | 07:52 | 11:56 | 01:34 | 03:59 | 08:45 |
| 10/11 | 19 | Monday | 03:25 | 07:54 | 11:56 | 01:32 | 03:56 | 08:43 |
| 11/11 | 20 | Tuesday | 03:26 | 07:57 | 11:56 | 01:31 | 03:54 | 08:43 |
| 12/11 | 21 | Wednesday | 03:27 | 07:59 | 11:56 | 01:29 | 03:52 | 08:42 |
| 13/11 | 22 | Thursday | 03:28 | 08:02 | 11:56 | 01:27 | 03:50 | 08:42 |
| 14/11 | 23 | Friday | 03:29 | 08:04 | 11:56 | 01:26 | 03:48 | 08:41 |
| 15/11 | 24 | Saturday | 03:30 | 08:06 | 11:57 | 01:25 | 03:46 | 08:40 |
| 16/11 | 25 | Sunday | 03:32 | 08:09 | 11:57 | 01:23 | 03:44 | 08:39 |
| 17/11 | 26 | Monday | 03:32 | 08:11 | 11:57 | 01:22 | 03:42 | 08:39 |
| 18/11 | 27 | Tuesday | 03:34 | 08:14 | 11:57 | 01:20 | 03:40 | 08:38 |
| 19/11 | 28 | Wednesday | 03:35 | 08:16 | 11:57 | 01:19 | 03:38 | 08:37 |
| 20/11 | 29 | Thursday | 03:35 | 08:18 | 11:58 | 01:18 | 03:36 | 08:37 |
| 21/11 | 30 | Friday | 03:37 | 08:21 | 11:58 | 01:17 | 03:34 | 08:36 |
| Jumada II | ||||||||
| 22/11 | 1 | Saturday | 03:38 | 08:23 | 11:58 | 01:16 | 03:32 | 08:35 |
| 23/11 | 2 | Sunday | 03:39 | 08:25 | 11:58 | 01:14 | 03:31 | 08:35 |
| 24/11 | 3 | Monday | 03:40 | 08:28 | 11:59 | 01:14 | 03:29 | 08:35 |
| 25/11 | 4 | Tuesday | 03:41 | 08:30 | 11:59 | 01:13 | 03:27 | 08:34 |
| 26/11 | 5 | Wednesday | 03:42 | 08:32 | 11:59 | 01:11 | 03:26 | 08:34 |
| 27/11 | 6 | Thursday | 03:43 | 08:34 | 12:00 | 01:11 | 03:24 | 08:33 |
| 28/11 | 7 | Friday | 03:44 | 08:36 | 12:00 | 01:10 | 03:23 | 08:33 |
| 29/11 | 8 | Saturday | 03:45 | 08:38 | 12:00 | 01:09 | 03:22 | 08:33 |
| 30/11 | 9 | Sunday | 03:46 | 08:40 | 12:01 | 01:09 | 03:20 | 08:32 |
Salah Times
In Arjaeng ،Sweden
Thursday، 22 Jumada I 1447
13 November 2025
03:28
08:02
11:56
01:27
03:50
08:42
Salah times in other Sweden cities'