03:23
07:52
11:53
01:24
03:56
08:43
Date | Shaʻban | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/2 | 2 | Saturday | 03:33 | 08:17 | 11:53 | 01:07 | 03:30 | 08:32 |
2/2 | 3 | Sunday | 03:32 | 08:14 | 11:53 | 01:09 | 03:33 | 08:33 |
3/2 | 4 | Monday | 03:30 | 08:11 | 11:53 | 01:11 | 03:36 | 08:34 |
4/2 | 5 | Tuesday | 03:30 | 08:08 | 11:53 | 01:13 | 03:40 | 08:36 |
5/2 | 6 | Wednesday | 03:28 | 08:05 | 11:53 | 01:15 | 03:43 | 08:38 |
6/2 | 7 | Thursday | 03:27 | 08:02 | 11:53 | 01:18 | 03:46 | 08:39 |
7/2 | 8 | Friday | 03:26 | 07:59 | 11:53 | 01:20 | 03:49 | 08:40 |
8/2 | 9 | Saturday | 03:25 | 07:56 | 11:53 | 01:22 | 03:53 | 08:42 |
9/2 | 10 | Sunday | 03:23 | 07:52 | 11:53 | 01:24 | 03:56 | 08:43 |
10/2 | 11 | Monday | 03:22 | 07:49 | 11:53 | 01:26 | 03:59 | 08:44 |
11/2 | 12 | Tuesday | 03:21 | 07:46 | 11:53 | 01:29 | 04:02 | 08:45 |
12/2 | 13 | Wednesday | 03:20 | 07:43 | 11:53 | 01:31 | 04:06 | 08:47 |
13/2 | 14 | Thursday | 03:19 | 07:40 | 11:53 | 01:33 | 04:09 | 08:48 |
14/2 | 15 | Friday | 03:17 | 07:36 | 11:53 | 01:36 | 04:12 | 08:49 |
15/2 | 16 | Saturday | 03:16 | 07:33 | 11:53 | 01:38 | 04:15 | 08:50 |
16/2 | 17 | Sunday | 03:14 | 07:30 | 11:53 | 01:40 | 04:18 | 08:52 |
17/2 | 18 | Monday | 03:13 | 07:26 | 11:53 | 01:42 | 04:22 | 08:53 |
18/2 | 19 | Tuesday | 03:12 | 07:23 | 11:53 | 01:45 | 04:25 | 08:54 |
19/2 | 20 | Wednesday | 03:10 | 07:20 | 11:53 | 01:47 | 04:28 | 08:56 |
20/2 | 21 | Thursday | 03:08 | 07:16 | 11:53 | 01:49 | 04:31 | 08:56 |
21/2 | 22 | Friday | 03:07 | 07:13 | 11:53 | 01:52 | 04:34 | 08:58 |
22/2 | 23 | Saturday | 03:06 | 07:10 | 11:53 | 01:54 | 04:37 | 08:59 |
23/2 | 24 | Sunday | 03:04 | 07:06 | 11:53 | 01:56 | 04:40 | 09:00 |
24/2 | 25 | Monday | 03:03 | 07:03 | 11:52 | 01:58 | 04:44 | 09:02 |
25/2 | 26 | Tuesday | 03:01 | 06:59 | 11:52 | 02:00 | 04:47 | 09:03 |
26/2 | 27 | Wednesday | 03:00 | 06:56 | 11:52 | 02:02 | 04:50 | 09:04 |
27/2 | 28 | Thursday | 02:59 | 06:53 | 11:52 | 02:04 | 04:53 | 09:05 |
28/2 | 29 | Friday | 02:57 | 06:49 | 11:52 | 02:07 | 04:56 | 09:06 |
Salah Times
In Ersmark ،Sweden
Sunday، 10 Shaʻban 1446
9 February 2025
03:23
07:52
11:53
01:24
03:56
08:43