01:56
03:36
12:49
05:26
10:02
11:37
Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/5 | 3 | Thursday | 02:23 | 04:44 | 12:49 | 05:00 | 08:53 | 11:06 |
2/5 | 4 | Friday | 02:22 | 04:42 | 12:48 | 05:01 | 08:55 | 11:07 |
3/5 | 5 | Saturday | 02:21 | 04:39 | 12:48 | 05:02 | 08:58 | 11:08 |
4/5 | 6 | Sunday | 02:19 | 04:36 | 12:48 | 05:03 | 09:00 | 11:10 |
5/5 | 7 | Monday | 02:18 | 04:33 | 12:48 | 05:04 | 09:03 | 11:11 |
6/5 | 8 | Tuesday | 02:17 | 04:31 | 12:48 | 05:05 | 09:06 | 11:12 |
7/5 | 9 | Wednesday | 02:16 | 04:28 | 12:48 | 05:06 | 09:08 | 11:13 |
8/5 | 10 | Thursday | 02:15 | 04:25 | 12:48 | 05:07 | 09:11 | 11:14 |
9/5 | 11 | Friday | 02:14 | 04:23 | 12:48 | 05:08 | 09:13 | 11:15 |
10/5 | 12 | Saturday | 02:13 | 04:20 | 12:48 | 05:09 | 09:16 | 11:16 |
11/5 | 13 | Sunday | 02:12 | 04:17 | 12:48 | 05:10 | 09:18 | 11:17 |
12/5 | 14 | Monday | 02:11 | 04:15 | 12:48 | 05:11 | 09:21 | 11:18 |
13/5 | 15 | Tuesday | 02:10 | 04:12 | 12:48 | 05:12 | 09:23 | 11:19 |
14/5 | 16 | Wednesday | 02:09 | 04:10 | 12:48 | 05:13 | 09:26 | 11:20 |
15/5 | 17 | Thursday | 02:08 | 04:07 | 12:48 | 05:14 | 09:28 | 11:21 |
16/5 | 18 | Friday | 02:07 | 04:05 | 12:48 | 05:15 | 09:31 | 11:22 |
17/5 | 19 | Saturday | 02:06 | 04:02 | 12:48 | 05:16 | 09:33 | 11:24 |
18/5 | 20 | Sunday | 02:05 | 04:00 | 12:48 | 05:17 | 09:36 | 11:25 |
19/5 | 21 | Monday | 02:04 | 03:58 | 12:48 | 05:18 | 09:38 | 11:26 |
20/5 | 22 | Tuesday | 02:03 | 03:56 | 12:48 | 05:18 | 09:40 | 11:27 |
21/5 | 23 | Wednesday | 02:02 | 03:53 | 12:48 | 05:19 | 09:43 | 11:28 |
22/5 | 24 | Thursday | 02:01 | 03:51 | 12:48 | 05:20 | 09:45 | 11:29 |
23/5 | 25 | Friday | 02:01 | 03:49 | 12:48 | 05:21 | 09:47 | 11:30 |
24/5 | 26 | Saturday | 02:00 | 03:47 | 12:48 | 05:22 | 09:50 | 11:31 |
25/5 | 27 | Sunday | 01:59 | 03:45 | 12:48 | 05:23 | 09:52 | 11:32 |
26/5 | 28 | Monday | 01:58 | 03:43 | 12:48 | 05:23 | 09:54 | 11:33 |
27/5 | 29 | Tuesday | 01:58 | 03:41 | 12:49 | 05:24 | 09:56 | 11:34 |
Dhuʻl-Hijjah | ||||||||
28/5 | 1 | Wednesday | 01:57 | 03:39 | 12:49 | 05:25 | 09:58 | 11:35 |
29/5 | 2 | Thursday | 01:56 | 03:37 | 12:49 | 05:26 | 10:00 | 11:36 |
30/5 | 3 | Friday | 01:56 | 03:36 | 12:49 | 05:26 | 10:02 | 11:37 |
31/5 | 4 | Saturday | 01:55 | 03:34 | 12:49 | 05:27 | 10:04 | 11:38 |
Salah Times
In Gavle ،Sweden
Friday، 3 Dhuʻl-Hijjah 1446
30 May 2025
01:56
03:36
12:49
05:26
10:02
11:37
Salah times in other Sweden cities'