03:59
09:52
11:32
11:43
01:14
07:25
Date | Rajab | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/1 | 1 | Wednesday | 04:01 | 10:03 | 11:30 | 11:36 | 12:57 | 07:17 |
2/1 | 2 | Thursday | 04:01 | 10:01 | 11:30 | 11:37 | 01:00 | 07:18 |
3/1 | 3 | Friday | 04:00 | 09:59 | 11:30 | 11:38 | 01:03 | 07:20 |
4/1 | 4 | Saturday | 04:00 | 09:57 | 11:31 | 11:40 | 01:07 | 07:22 |
5/1 | 5 | Sunday | 03:59 | 09:54 | 11:31 | 11:41 | 01:10 | 07:23 |
6/1 | 6 | Monday | 03:59 | 09:52 | 11:32 | 11:43 | 01:14 | 07:25 |
7/1 | 7 | Tuesday | 03:57 | 09:49 | 11:32 | 11:44 | 01:17 | 07:27 |
8/1 | 8 | Wednesday | 03:57 | 09:46 | 11:33 | 11:46 | 01:21 | 07:29 |
9/1 | 9 | Thursday | 03:55 | 09:43 | 11:33 | 11:48 | 01:24 | 07:30 |
10/1 | 10 | Friday | 03:54 | 09:40 | 11:34 | 11:50 | 01:28 | 07:32 |
11/1 | 11 | Saturday | 03:54 | 09:37 | 11:34 | 11:51 | 01:32 | 07:34 |
12/1 | 12 | Sunday | 03:53 | 09:34 | 11:34 | 11:53 | 01:36 | 07:35 |
13/1 | 13 | Monday | 03:52 | 09:31 | 11:35 | 11:55 | 01:40 | 07:37 |
14/1 | 14 | Tuesday | 03:51 | 09:28 | 11:35 | 11:57 | 01:44 | 07:39 |
15/1 | 15 | Wednesday | 03:50 | 09:25 | 11:35 | 11:59 | 01:48 | 07:41 |
16/1 | 16 | Thursday | 03:49 | 09:22 | 11:36 | 12:01 | 01:52 | 07:43 |
17/1 | 17 | Friday | 03:47 | 09:18 | 11:36 | 12:03 | 01:56 | 07:45 |
18/1 | 18 | Saturday | 03:47 | 09:15 | 11:36 | 12:05 | 02:00 | 07:46 |
19/1 | 19 | Sunday | 03:46 | 09:12 | 11:37 | 12:07 | 02:04 | 07:48 |
20/1 | 20 | Monday | 03:44 | 09:08 | 11:37 | 12:09 | 02:08 | 07:50 |
21/1 | 21 | Tuesday | 03:43 | 09:05 | 11:37 | 12:11 | 02:12 | 07:52 |
22/1 | 22 | Wednesday | 03:42 | 09:01 | 11:38 | 12:14 | 02:16 | 07:53 |
23/1 | 23 | Thursday | 03:41 | 08:58 | 11:38 | 12:16 | 02:20 | 07:55 |
24/1 | 24 | Friday | 03:39 | 08:54 | 11:38 | 12:18 | 02:24 | 07:57 |
25/1 | 25 | Saturday | 03:38 | 08:51 | 11:38 | 12:20 | 02:28 | 07:59 |
26/1 | 26 | Sunday | 03:36 | 08:47 | 11:38 | 12:22 | 02:32 | 08:00 |
27/1 | 27 | Monday | 03:35 | 08:43 | 11:39 | 12:26 | 02:36 | 08:02 |
28/1 | 28 | Tuesday | 03:34 | 08:40 | 11:39 | 12:28 | 02:40 | 08:04 |
29/1 | 29 | Wednesday | 03:32 | 08:36 | 11:39 | 12:30 | 02:44 | 08:06 |
30/1 | 30 | Thursday | 03:32 | 08:33 | 11:39 | 12:32 | 02:48 | 08:08 |
Shaʻban | ||||||||
31/1 | 1 | Friday | 03:30 | 08:29 | 11:39 | 12:34 | 02:52 | 08:09 |
Salah Times
In OEvertornea ،Sweden
Monday، 6 Rajab 1446
6 January 2025
03:59
09:52
11:32
11:43
01:14
07:25