03:51
08:47
12:03
01:09
03:19
08:33
| Date | Rajab | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 21/12 | 1 | Sunday | 03:50 | 08:46 | 12:02 | 01:08 | 03:19 | 08:33 |
| 22/12 | 2 | Monday | 03:51 | 08:47 | 12:03 | 01:09 | 03:19 | 08:33 |
| 23/12 | 3 | Tuesday | 03:51 | 08:47 | 12:03 | 01:10 | 03:20 | 08:34 |
| 24/12 | 4 | Wednesday | 03:51 | 08:47 | 12:04 | 01:11 | 03:20 | 08:34 |
| 25/12 | 5 | Thursday | 03:52 | 08:48 | 12:04 | 01:11 | 03:21 | 08:35 |
| 26/12 | 6 | Friday | 03:52 | 08:48 | 12:05 | 01:12 | 03:22 | 08:36 |
| 27/12 | 7 | Saturday | 03:52 | 08:48 | 12:05 | 01:12 | 03:23 | 08:37 |
Salah times in other Sweden cities'