12:42
01:29
11:41
04:28
09:52
10:57
Date | Muharram | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
13/7 | 18 | Sunday | 12:38 | 01:21 | 11:41 | 04:29 | 09:59 | 11:00 |
14/7 | 19 | Monday | 12:40 | 01:25 | 11:41 | 04:28 | 09:55 | 10:58 |
15/7 | 20 | Tuesday | 12:42 | 01:29 | 11:41 | 04:28 | 09:52 | 10:57 |
16/7 | 21 | Wednesday | 12:43 | 01:32 | 11:41 | 04:27 | 09:48 | 10:55 |
17/7 | 22 | Thursday | 12:45 | 01:36 | 11:41 | 04:26 | 09:45 | 10:54 |
18/7 | 23 | Friday | 12:46 | 01:40 | 11:41 | 04:25 | 09:41 | 10:53 |
19/7 | 24 | Saturday | 12:48 | 01:43 | 11:41 | 04:24 | 09:38 | 10:52 |
Salah times in other Sweden cities'