03:11
06:43
12:20
03:13
05:58
09:47
| Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 8/3 | 19 | Sunday | 03:11 | 06:43 | 12:20 | 03:13 | 05:58 | 09:47 |
| 9/3 | 20 | Monday | 03:10 | 06:40 | 12:20 | 03:14 | 06:00 | 09:48 |
| 10/3 | 21 | Tuesday | 03:09 | 06:38 | 12:19 | 03:15 | 06:02 | 09:49 |
| 11/3 | 22 | Wednesday | 03:08 | 06:35 | 12:19 | 03:17 | 06:04 | 09:49 |
| 12/3 | 23 | Thursday | 03:07 | 06:33 | 12:19 | 03:18 | 06:06 | 09:50 |
| 13/3 | 24 | Friday | 03:05 | 06:30 | 12:19 | 03:20 | 06:08 | 09:51 |
| 14/3 | 25 | Saturday | 03:04 | 06:27 | 12:18 | 03:21 | 06:11 | 09:52 |
Salah times in other Sweden cities'