05:50
05:25
01:32
04:58
07:40
09:09
Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
16/3 | 16 | Sunday | 06:01 | 07:35 | 01:34 | 04:55 | 07:33 | 09:02 |
17/3 | 17 | Monday | 05:59 | 07:34 | 01:33 | 04:55 | 07:34 | 09:03 |
18/3 | 18 | Tuesday | 05:57 | 07:32 | 01:33 | 04:56 | 07:35 | 09:04 |
19/3 | 19 | Wednesday | 05:56 | 07:30 | 01:33 | 04:57 | 07:36 | 09:06 |
20/3 | 20 | Thursday | 05:54 | 07:28 | 01:33 | 04:58 | 05:38 | 09:07 |
21/3 | 21 | Friday | 05:51 | 05:27 | 01:32 | 04:58 | 05:39 | 09:08 |
22/3 | 22 | Saturday | 05:50 | 05:25 | 01:32 | 04:58 | 07:40 | 09:09 |
Salah times in other Spain cities'