03:42
05:43
01:09
05:08
08:35
10:28
| Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/6 | 15 | Monday | 03:42 | 05:43 | 01:09 | 05:08 | 08:35 | 10:28 |
| 2/6 | 16 | Tuesday | 03:41 | 05:42 | 01:09 | 05:08 | 08:36 | 10:29 |
| 3/6 | 17 | Wednesday | 03:40 | 05:42 | 01:09 | 05:08 | 08:36 | 10:30 |
| 4/6 | 18 | Thursday | 03:39 | 05:41 | 01:09 | 05:08 | 08:37 | 10:30 |
| 5/6 | 19 | Friday | 03:39 | 05:41 | 01:09 | 05:08 | 08:38 | 10:31 |
| 6/6 | 20 | Saturday | 03:38 | 05:41 | 01:09 | 05:08 | 08:38 | 10:32 |
| 7/6 | 21 | Sunday | 03:38 | 05:41 | 01:10 | 05:09 | 08:39 | 10:34 |
| 8/6 | 22 | Monday | 03:37 | 05:40 | 01:10 | 05:09 | 08:40 | 10:34 |
| 9/6 | 23 | Tuesday | 03:36 | 05:40 | 01:10 | 05:09 | 08:40 | 10:35 |
| 10/6 | 24 | Wednesday | 03:36 | 05:40 | 01:10 | 05:09 | 08:41 | 10:36 |
| 11/6 | 25 | Thursday | 03:35 | 05:40 | 01:10 | 05:10 | 08:41 | 10:36 |
| 12/6 | 26 | Friday | 03:36 | 05:40 | 01:11 | 05:11 | 08:42 | 10:38 |
| 13/6 | 27 | Saturday | 03:35 | 05:40 | 01:11 | 05:11 | 08:42 | 10:38 |
| 14/6 | 28 | Sunday | 03:35 | 05:40 | 01:11 | 05:11 | 08:43 | 10:38 |
| 15/6 | 29 | Monday | 03:34 | 05:40 | 01:11 | 05:11 | 08:43 | 10:39 |
| Muharram | ||||||||
| 16/6 | 1 | Tuesday | 03:35 | 05:40 | 01:12 | 05:12 | 08:43 | 10:40 |
| 17/6 | 2 | Wednesday | 03:35 | 05:40 | 01:12 | 05:12 | 08:44 | 10:40 |
| 18/6 | 3 | Thursday | 03:35 | 05:40 | 01:12 | 05:12 | 08:44 | 10:40 |
| 19/6 | 4 | Friday | 03:34 | 05:40 | 01:12 | 05:12 | 08:44 | 10:40 |
| 20/6 | 5 | Saturday | 03:34 | 05:40 | 01:12 | 05:12 | 08:45 | 10:41 |
| 21/6 | 6 | Sunday | 03:35 | 05:40 | 01:13 | 05:13 | 08:45 | 10:42 |
| 22/6 | 7 | Monday | 03:35 | 05:41 | 01:13 | 05:13 | 08:45 | 10:41 |
| 23/6 | 8 | Tuesday | 03:35 | 05:41 | 01:13 | 05:13 | 08:45 | 10:41 |
| 24/6 | 9 | Wednesday | 03:36 | 05:41 | 01:13 | 05:13 | 08:45 | 10:41 |
| 25/6 | 10 | Thursday | 03:36 | 05:42 | 01:13 | 05:13 | 08:45 | 10:41 |
| 26/6 | 11 | Friday | 03:37 | 05:42 | 01:14 | 05:14 | 08:45 | 10:42 |
| 27/6 | 12 | Saturday | 03:37 | 05:42 | 01:14 | 05:14 | 08:45 | 10:41 |
| 28/6 | 13 | Sunday | 03:38 | 05:43 | 01:14 | 05:14 | 08:45 | 10:41 |
| 29/6 | 14 | Monday | 03:38 | 05:43 | 01:14 | 05:14 | 08:45 | 10:41 |
| 30/6 | 15 | Tuesday | 03:39 | 05:44 | 01:14 | 05:14 | 08:45 | 10:40 |
Salah Times
In Millana ،Spain
Monday، 15 Dhuʻl-Hijjah 1447
1 June 2026
03:42
05:43
01:09
05:08
08:35
10:28
Salah times in other Spain cities'