04:04
05:58
01:17
05:11
08:38
10:23
| Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/6 | 15 | Monday | 04:04 | 05:58 | 01:17 | 05:11 | 08:38 | 10:23 |
| 2/6 | 16 | Tuesday | 04:04 | 05:57 | 01:18 | 05:13 | 08:38 | 10:25 |
| 3/6 | 17 | Wednesday | 04:03 | 05:57 | 01:18 | 05:13 | 08:39 | 10:26 |
| 4/6 | 18 | Thursday | 04:02 | 05:56 | 01:18 | 05:13 | 08:40 | 10:26 |
| 5/6 | 19 | Friday | 04:01 | 05:56 | 01:18 | 05:13 | 08:40 | 10:27 |
| 6/6 | 20 | Saturday | 04:01 | 05:56 | 01:18 | 05:13 | 08:41 | 10:28 |
| 7/6 | 21 | Sunday | 04:00 | 05:56 | 01:18 | 05:13 | 08:41 | 10:28 |
| 8/6 | 22 | Monday | 04:00 | 05:56 | 01:19 | 05:14 | 08:42 | 10:30 |
| 9/6 | 23 | Tuesday | 04:00 | 05:55 | 01:19 | 05:14 | 08:42 | 10:31 |
| 10/6 | 24 | Wednesday | 03:59 | 05:55 | 01:19 | 05:14 | 08:43 | 10:31 |
| 11/6 | 25 | Thursday | 03:59 | 05:55 | 01:19 | 05:14 | 08:43 | 10:31 |
| 12/6 | 26 | Friday | 03:58 | 05:55 | 01:19 | 05:14 | 08:44 | 10:32 |
| 13/6 | 27 | Saturday | 03:59 | 05:55 | 01:20 | 05:15 | 08:44 | 10:33 |
| 14/6 | 28 | Sunday | 03:58 | 05:55 | 01:20 | 05:15 | 08:45 | 10:34 |
| 15/6 | 29 | Monday | 03:58 | 05:55 | 01:20 | 05:15 | 08:45 | 10:34 |
| Muharram | ||||||||
| 16/6 | 1 | Tuesday | 03:58 | 05:55 | 01:20 | 05:15 | 08:45 | 10:34 |
| 17/6 | 2 | Wednesday | 03:59 | 05:55 | 01:21 | 05:16 | 08:46 | 10:35 |
| 18/6 | 3 | Thursday | 03:58 | 05:55 | 01:21 | 05:16 | 08:46 | 10:35 |
| 19/6 | 4 | Friday | 03:58 | 05:56 | 01:21 | 05:16 | 08:46 | 10:36 |
| 20/6 | 5 | Saturday | 03:58 | 05:56 | 01:21 | 05:16 | 08:47 | 10:36 |
| 21/6 | 6 | Sunday | 03:58 | 05:56 | 01:21 | 05:16 | 08:47 | 10:36 |
| 22/6 | 7 | Monday | 03:59 | 05:56 | 01:22 | 05:17 | 08:47 | 10:37 |
| 23/6 | 8 | Tuesday | 03:59 | 05:56 | 01:22 | 05:17 | 08:47 | 10:36 |
| 24/6 | 9 | Wednesday | 03:59 | 05:57 | 01:22 | 05:17 | 08:47 | 10:36 |
| 25/6 | 10 | Thursday | 04:00 | 05:57 | 01:22 | 05:17 | 08:47 | 10:36 |
| 26/6 | 11 | Friday | 04:00 | 05:57 | 01:22 | 05:17 | 08:48 | 10:36 |
| 27/6 | 12 | Saturday | 04:01 | 05:58 | 01:23 | 05:18 | 08:48 | 10:37 |
| 28/6 | 13 | Sunday | 04:01 | 05:58 | 01:23 | 05:18 | 08:48 | 10:36 |
| 29/6 | 14 | Monday | 04:02 | 05:58 | 01:23 | 05:18 | 08:48 | 10:36 |
| 30/6 | 15 | Tuesday | 04:02 | 05:59 | 01:23 | 05:18 | 08:48 | 10:36 |
Salah Times
In Pedroche ،Spain
Monday، 15 Dhuʻl-Hijjah 1447
1 June 2026
04:04
05:58
01:17
05:11
08:38
10:23
Salah times in other Spain cities'