04:25
06:23
01:39
05:37
08:54
10:44
| Date | Safar | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/8 | 18 | Saturday | 04:25 | 06:23 | 01:39 | 05:37 | 08:54 | 10:44 |
| 2/8 | 19 | Sunday | 04:27 | 06:24 | 01:39 | 05:37 | 08:53 | 10:42 |
| 3/8 | 20 | Monday | 04:28 | 06:25 | 01:39 | 05:36 | 08:52 | 10:41 |
| 4/8 | 21 | Tuesday | 04:30 | 06:26 | 01:39 | 05:36 | 08:51 | 10:39 |
| 5/8 | 22 | Wednesday | 04:32 | 06:27 | 01:39 | 05:36 | 08:49 | 10:37 |
| 6/8 | 23 | Thursday | 04:34 | 06:28 | 01:39 | 05:35 | 08:48 | 10:35 |
| 7/8 | 24 | Friday | 04:35 | 06:30 | 01:38 | 05:34 | 08:47 | 10:33 |
| 8/8 | 25 | Saturday | 04:37 | 06:31 | 01:38 | 05:33 | 08:45 | 10:31 |
| 9/8 | 26 | Sunday | 04:38 | 06:32 | 01:38 | 05:33 | 08:44 | 10:29 |
| 10/8 | 27 | Monday | 04:40 | 06:33 | 01:38 | 05:32 | 08:43 | 10:27 |
| 11/8 | 28 | Tuesday | 04:42 | 06:34 | 01:38 | 05:32 | 08:41 | 10:25 |
| 12/8 | 29 | Wednesday | 04:44 | 06:35 | 01:38 | 05:32 | 08:40 | 10:24 |
| 13/8 | 30 | Thursday | 04:46 | 06:36 | 01:38 | 05:31 | 08:38 | 10:22 |
| Rabiʻ I | ||||||||
| 14/8 | 1 | Friday | 04:47 | 06:37 | 01:37 | 05:30 | 08:37 | 10:19 |
| 15/8 | 2 | Saturday | 04:49 | 06:38 | 01:37 | 05:29 | 08:35 | 10:17 |
| 16/8 | 3 | Sunday | 04:50 | 06:39 | 01:37 | 05:28 | 08:34 | 10:16 |
| 17/8 | 4 | Monday | 04:52 | 06:40 | 01:37 | 05:28 | 08:32 | 10:14 |
| 18/8 | 5 | Tuesday | 04:54 | 06:42 | 01:37 | 05:27 | 08:31 | 10:12 |
| 19/8 | 6 | Wednesday | 04:55 | 06:43 | 01:36 | 05:26 | 08:29 | 10:09 |
| 20/8 | 7 | Thursday | 04:57 | 06:44 | 01:36 | 05:25 | 08:28 | 10:07 |
| 21/8 | 8 | Friday | 04:59 | 06:45 | 01:36 | 05:25 | 08:26 | 10:06 |
| 22/8 | 9 | Saturday | 05:01 | 06:46 | 01:36 | 05:24 | 08:25 | 10:04 |
| 23/8 | 10 | Sunday | 05:01 | 06:47 | 01:35 | 05:23 | 08:23 | 10:01 |
| 24/8 | 11 | Monday | 05:03 | 06:48 | 01:35 | 05:22 | 08:21 | 09:59 |
| 25/8 | 12 | Tuesday | 05:05 | 06:49 | 01:35 | 05:21 | 08:20 | 09:57 |
| 26/8 | 13 | Wednesday | 05:07 | 06:50 | 01:35 | 05:21 | 08:18 | 09:56 |
| 27/8 | 14 | Thursday | 05:08 | 06:51 | 01:34 | 05:19 | 08:16 | 09:53 |
| 28/8 | 15 | Friday | 05:09 | 06:53 | 01:34 | 05:18 | 08:15 | 09:51 |
| 29/8 | 16 | Saturday | 05:11 | 06:54 | 01:34 | 05:18 | 08:13 | 09:49 |
| 30/8 | 17 | Sunday | 05:12 | 06:55 | 01:33 | 05:16 | 08:11 | 09:47 |
| 31/8 | 18 | Monday | 05:14 | 06:56 | 01:33 | 05:15 | 08:10 | 09:45 |
Salah Times
In Curtis ،Spain
Saturday، 18 Safar 1448
1 August 2026
04:25
06:23
01:39
05:37
08:54
10:44