05:43
07:16
01:07
04:24
06:59
08:26
| Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 8/3 | 19 | Sunday | 05:49 | 07:21 | 01:08 | 04:22 | 06:56 | 08:23 |
| 9/3 | 20 | Monday | 05:47 | 07:19 | 01:08 | 04:23 | 06:57 | 08:24 |
| 10/3 | 21 | Tuesday | 05:45 | 07:18 | 01:07 | 04:23 | 06:58 | 08:24 |
| 11/3 | 22 | Wednesday | 05:43 | 07:16 | 01:07 | 04:24 | 06:59 | 08:26 |
| 12/3 | 23 | Thursday | 05:42 | 07:14 | 01:07 | 04:25 | 07:00 | 08:27 |
| 13/3 | 24 | Friday | 05:40 | 07:13 | 01:07 | 04:26 | 07:01 | 08:29 |
| 14/3 | 25 | Saturday | 05:38 | 07:11 | 01:06 | 04:26 | 07:03 | 08:29 |
Salah times in other Spain cities'