06:03
07:30
01:23
04:43
07:16
08:38
| Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 8/3 | 19 | Sunday | 06:08 | 07:35 | 01:24 | 04:41 | 07:13 | 08:36 |
| 9/3 | 20 | Monday | 06:06 | 07:33 | 01:23 | 04:41 | 07:14 | 08:36 |
| 10/3 | 21 | Tuesday | 06:04 | 07:32 | 01:23 | 04:42 | 07:15 | 08:37 |
| 11/3 | 22 | Wednesday | 06:03 | 07:30 | 01:23 | 04:43 | 07:16 | 08:38 |
| 12/3 | 23 | Thursday | 06:01 | 07:29 | 01:22 | 04:42 | 07:17 | 08:39 |
| 13/3 | 24 | Friday | 06:00 | 07:27 | 01:22 | 04:43 | 07:18 | 08:40 |
| 14/3 | 25 | Saturday | 05:58 | 07:26 | 01:22 | 04:44 | 07:19 | 08:41 |
Salah times in other Spain cities'