03:20
05:40
01:21
05:26
09:02
11:11
| Date | Muharram | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 21/6 | 6 | Sunday | 03:20 | 05:39 | 01:21 | 05:26 | 09:02 | 11:11 |
| 22/6 | 7 | Monday | 03:20 | 05:40 | 01:21 | 05:26 | 09:02 | 11:11 |
| 23/6 | 8 | Tuesday | 03:20 | 05:40 | 01:21 | 05:26 | 09:03 | 11:11 |
| 24/6 | 9 | Wednesday | 03:20 | 05:40 | 01:21 | 05:26 | 09:03 | 11:11 |
| 25/6 | 10 | Thursday | 03:22 | 05:40 | 01:22 | 05:27 | 09:03 | 11:11 |
| 26/6 | 11 | Friday | 03:22 | 05:41 | 01:22 | 05:27 | 09:03 | 11:11 |
| 27/6 | 12 | Saturday | 03:22 | 05:41 | 01:22 | 05:27 | 09:03 | 11:11 |
Salah times in other Spain cities'