05:38
07:16
01:36
05:09
07:56
09:29
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
30/3 | 1 | Sunday | 05:38 | 07:16 | 01:36 | 05:09 | 07:56 | 09:29 |
31/3 | 2 | Monday | 05:36 | 07:15 | 01:36 | 05:10 | 07:57 | 09:31 |
1/4 | 3 | Tuesday | 05:33 | 07:13 | 01:35 | 05:10 | 07:58 | 09:31 |
2/4 | 4 | Wednesday | 05:32 | 07:11 | 01:35 | 05:11 | 08:00 | 09:33 |
3/4 | 5 | Thursday | 05:30 | 07:09 | 01:35 | 05:11 | 08:01 | 09:35 |
4/4 | 6 | Friday | 05:27 | 07:08 | 01:34 | 05:11 | 08:02 | 09:36 |
5/4 | 7 | Saturday | 05:25 | 07:06 | 01:34 | 05:12 | 08:03 | 09:37 |
Salah times in other Spain cities'