04:58
06:36
01:09
04:49
07:40
09:13
| Date | Rabiʻ I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 30/8 | 17 | Sunday | 04:52 | 06:32 | 01:10 | 04:53 | 07:47 | 09:21 |
| 31/8 | 18 | Monday | 04:53 | 06:33 | 01:09 | 04:51 | 07:45 | 09:18 |
| 1/9 | 19 | Tuesday | 04:55 | 06:34 | 01:09 | 04:50 | 07:43 | 09:16 |
| 2/9 | 20 | Wednesday | 04:56 | 06:35 | 01:09 | 04:50 | 07:42 | 09:15 |
| 3/9 | 21 | Thursday | 04:58 | 06:36 | 01:09 | 04:49 | 07:40 | 09:13 |
| 4/9 | 22 | Friday | 04:59 | 06:38 | 01:08 | 04:47 | 07:38 | 09:10 |
| 5/9 | 23 | Saturday | 05:00 | 06:39 | 01:08 | 04:47 | 07:36 | 09:09 |
Salah times in other Spain cities'