04:12
05:58
01:04
04:56
08:10
09:49
| Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 10/5 | 23 | Sunday | 04:17 | 06:00 | 01:04 | 04:55 | 08:07 | 09:45 |
| 11/5 | 24 | Monday | 04:15 | 06:00 | 01:04 | 04:55 | 08:08 | 09:47 |
| 12/5 | 25 | Tuesday | 04:14 | 05:59 | 01:04 | 04:56 | 08:09 | 09:48 |
| 13/5 | 26 | Wednesday | 04:12 | 05:58 | 01:04 | 04:56 | 08:10 | 09:49 |
| 14/5 | 27 | Thursday | 04:11 | 05:57 | 01:04 | 04:56 | 08:11 | 09:51 |
| 15/5 | 28 | Friday | 04:10 | 05:56 | 01:04 | 04:56 | 08:12 | 09:52 |
| 16/5 | 29 | Saturday | 04:08 | 05:55 | 01:04 | 04:56 | 08:13 | 09:53 |
Salah times in other Spain cities'