06:19
07:50
01:31
04:41
07:13
08:39
Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
2/3 | 2 | Sunday | 06:20 | 07:52 | 01:31 | 04:40 | 07:11 | 08:37 |
3/3 | 3 | Monday | 06:19 | 07:50 | 01:31 | 04:41 | 07:13 | 08:39 |
4/3 | 4 | Tuesday | 06:17 | 07:48 | 01:31 | 04:42 | 07:14 | 08:40 |
5/3 | 5 | Wednesday | 06:15 | 07:47 | 01:30 | 04:42 | 07:15 | 08:40 |
6/3 | 6 | Thursday | 06:14 | 07:45 | 01:30 | 04:43 | 07:16 | 08:42 |
7/3 | 7 | Friday | 06:12 | 07:44 | 01:30 | 04:44 | 07:17 | 08:43 |
8/3 | 8 | Saturday | 06:11 | 07:42 | 01:30 | 04:45 | 07:18 | 08:44 |
Salah times in other Spain cities'