06:15
07:46
01:28
04:39
07:10
08:37
| Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/3 | 12 | Sunday | 06:19 | 07:51 | 01:28 | 04:36 | 07:07 | 08:33 |
| 2/3 | 13 | Monday | 06:17 | 07:49 | 01:28 | 04:37 | 07:08 | 08:34 |
| 3/3 | 14 | Tuesday | 06:16 | 07:48 | 01:28 | 04:38 | 07:09 | 08:35 |
| 4/3 | 15 | Wednesday | 06:15 | 07:46 | 01:28 | 04:39 | 07:10 | 08:37 |
| 5/3 | 16 | Thursday | 06:13 | 07:44 | 01:28 | 04:40 | 07:12 | 08:38 |
| 6/3 | 17 | Friday | 06:11 | 07:43 | 01:27 | 04:40 | 07:13 | 08:38 |
| 7/3 | 18 | Saturday | 06:10 | 07:41 | 01:27 | 04:41 | 07:14 | 08:40 |
Salah times in other Spain cities'