03:40
05:55
01:34
05:38
09:12
11:18
| Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 14/6 | 28 | Sunday | 03:40 | 05:55 | 01:33 | 05:37 | 09:11 | 11:16 |
| 15/6 | 29 | Monday | 03:40 | 05:55 | 01:33 | 05:37 | 09:11 | 11:16 |
| Muharram | ||||||||
| 16/6 | 1 | Tuesday | 03:40 | 05:55 | 01:33 | 05:37 | 09:12 | 11:16 |
| 17/6 | 2 | Wednesday | 03:39 | 05:55 | 01:33 | 05:37 | 09:12 | 11:17 |
| 18/6 | 3 | Thursday | 03:40 | 05:55 | 01:34 | 05:38 | 09:12 | 11:18 |
| 19/6 | 4 | Friday | 03:40 | 05:55 | 01:34 | 05:38 | 09:13 | 11:18 |
| 20/6 | 5 | Saturday | 03:40 | 05:55 | 01:34 | 05:38 | 09:13 | 11:18 |
Salah times in other Spain cities'