04:04
05:53
01:06
05:00
08:19
10:02
| Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 17/5 | 30 | Sunday | 04:06 | 05:55 | 01:06 | 05:00 | 08:17 | 09:59 |
| Dhuʻl-Hijjah | ||||||||
| 18/5 | 1 | Monday | 04:05 | 05:54 | 01:06 | 05:00 | 08:18 | 10:00 |
| 19/5 | 2 | Tuesday | 04:04 | 05:53 | 01:06 | 05:00 | 08:19 | 10:02 |
| 20/5 | 3 | Wednesday | 04:02 | 05:52 | 01:06 | 05:00 | 08:20 | 10:03 |
| 21/5 | 4 | Thursday | 04:01 | 05:52 | 01:06 | 05:00 | 08:21 | 10:04 |
| 22/5 | 5 | Friday | 04:00 | 05:51 | 01:06 | 05:00 | 08:21 | 10:05 |
| 23/5 | 6 | Saturday | 03:59 | 05:50 | 01:06 | 05:01 | 08:22 | 10:06 |
Salah times in other Spain cities'