03:13
05:34
01:17
05:23
09:00
11:10
| Date | Muharram | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 21/6 | 6 | Sunday | 03:13 | 05:34 | 01:17 | 05:23 | 08:59 | 11:10 |
| 22/6 | 7 | Monday | 03:13 | 05:34 | 01:17 | 05:23 | 09:00 | 11:10 |
| 23/6 | 8 | Tuesday | 03:13 | 05:35 | 01:17 | 05:23 | 09:00 | 11:10 |
| 24/6 | 9 | Wednesday | 03:13 | 05:35 | 01:17 | 05:23 | 09:00 | 11:09 |
| 25/6 | 10 | Thursday | 03:14 | 05:35 | 01:18 | 05:24 | 09:00 | 11:10 |
| 26/6 | 11 | Friday | 03:15 | 05:36 | 01:18 | 05:24 | 09:00 | 11:10 |
| 27/6 | 12 | Saturday | 03:15 | 05:36 | 01:18 | 05:24 | 09:00 | 11:09 |
Salah times in other Spain cities'