06:30
08:05
01:45
04:53
07:26
08:56
Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
2/3 | 2 | Sunday | 06:34 | 08:08 | 01:46 | 04:52 | 07:24 | 08:54 |
3/3 | 3 | Monday | 06:31 | 08:06 | 01:45 | 04:52 | 07:25 | 08:54 |
4/3 | 4 | Tuesday | 06:30 | 08:05 | 01:45 | 04:53 | 07:26 | 08:56 |
5/3 | 5 | Wednesday | 06:28 | 08:03 | 01:45 | 04:54 | 07:28 | 08:57 |
6/3 | 6 | Thursday | 06:27 | 08:01 | 01:45 | 04:55 | 07:29 | 08:59 |
7/3 | 7 | Friday | 06:24 | 07:59 | 01:44 | 04:55 | 07:30 | 08:59 |
8/3 | 8 | Saturday | 06:23 | 07:58 | 01:44 | 04:56 | 07:31 | 09:01 |
Salah times in other Spain cities'